West Palm Duplex with Individual Water/Electric Meters with Own Washer/Dryer Utility Closets. Each Unit is a Mirrored Sized 2 Bedroom 1 Bath. Being Offered at a Price Point with Excellent Cap Rate Potential Possible with Minimal Improvements. 2026 HUD Fair Market Rent for 2 Bedrooms in 33401 Zip Code at $2,270.00.
| MLS # | R11163329 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 261 |
| Listing Provided By | VantaSure Realty LLC | Mark A Doring |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | MF14(c |
| Acreage | 0.15 |
| Property View | Yes |
| Lot Features | Fruit Trees, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 5951.1 |
|---|
| Community Features | Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | FRESHWATER 11TH & 12TH AVE ADD |
| Listing VS Median (in FRESHWATER 11TH & 12TH AVE ADD) | |
Price: $450,000 low | high Med: $482,500 sqft: 1,344 low | high Med: 1,522 $ / sqft: $335 low | high Med: $319 On site: 261 low | high Med: 132.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | FRESHWATER 11TH & 12TH AVE ADD |
| Listing VS Median (in FRESHWATER 11TH & 12TH AVE ADD) | |
Price: $450,000 low | high Med: $482,500 sqft: 1,344 low | high Med: 1,522 $ / sqft: $335 low | high Med: $319 On site: 261 low | high Med: 132.5 | |