Live with your toes in the sand at the iconic Decoplage. Bright Jr. 1-bedroom with open balcony and pleasant city and skyline views from the 6th floor. Functional layout with defined sleeping area and great natural light.Full-service oceanfront building with direct beach access, beachfront pool, fitness center, community room, and on-site laundry.Unbeatable location at Lincoln Road and Collins Avenue, steps from top dining, shopping, and entertainment. Across from The Ritz-Carlton South Beach and near Flamingo Park and The Fillmore.Includes 1 valet parking space. Great opportunity for end users or investors.
| MLS # | A11986334 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,104 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 227 |
| Listing Provided By | Lumer Real Estate | Luciana Gortari Vammalle |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 525 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 16 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Valet |
| Tax Annual Amount | 4598 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | THE DECOPLAGE CONDO |
| Listing VS Median (in THE DECOPLAGE CONDO) | |
Price: $469,000 low | high Med: $3,600 sqft: 525 low | high Med: 890 $ / sqft: $893 low | high Med: $4 On site: 227 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | THE DECOPLAGE CONDO |
| Listing VS Median (in THE DECOPLAGE CONDO) | |
Price: $469,000 low | high Med: $3,600 sqft: 525 low | high Med: 890 $ / sqft: $893 low | high Med: $4 On site: 227 low | high Med: 23 | |