EXPERIENCE URBAN LIVING IN THE HEART OF DOWNTOWN MIAMI AND MIAMI WORLDCENTER. BEAUTIFUL HIGH FLOOR 1 BEDROOM UNIT + DEN AND 2 FULL BATHROOMS. BRAND NEW UNIT LOCATED JUST STEPS FROM BRIGHTLINE STATION, KASEYA CENTER, MIAMI WORLDCENTER, RESTAURANTS, SHOPPING & ENTERTAINMENT, THIS RESIDENCE OFFERS UNMATCHED WALKABILITY AND CONVENIENCE. ENJOY MODERN FINISHES, GREAST NATURAL LIGHT AND STUNNING CITY VIEWS FROM THE 28TH FLOOR PERFECT FOR THOSE SEEKING A VIBRANT URBAN LIFESTYLE IN ONE OF MIAMI'S FASTEST- GROWING NEIGHBORHOODS. AVAILABLE INMEDIATELY. EASY TO SHOW
| MLS # | A11976761 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 238 |
| Listing Provided By | Capital Intl Realty LLC | Norka Babino de Martinez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Valet |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2200 |
| Community Name | 501 FIRST |
| Listing VS Median (in 501 FIRST) | |
Price: $3,500 low | high Med: $206,498 On site: 238 low | high Med: 140 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2200 |
| Community Name | 501 FIRST |
| Listing VS Median (in 501 FIRST) | |
Price: $3,500 low | high Med: $206,498 On site: 238 low | high Med: 140 | |