BEAUTIFULLY REMODELED & MOVE-IN READY!** Don't miss this fantastic opportunity to own a charming 2-bedroom, 1-bathroom property in a highly desirable and centrally located area! This beautifully updated unit offers a comfortable and inviting living space, the convenience of an in-unit washer and dryer, and TWO ASSIGNED PARKING SPACES! Enjoy a convenient location with easy access to shopping, dining, and everyday essentials. Perfect for those looking for comfort, convenience, and a place to call home. **SCHEDULE YOUR SHOWING TODAY!**
| MLS # | A12112565 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1947 |
| Days On Site | 7 |
| Listing Provided By | Revolution Real Estates | Jacqueline Jardines |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,320 |
| Acreage | 0.18 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | LAWRENCE EST LAND COS SUB |
| Listing VS Median (in LAWRENCE EST LAND COS SUB) | |
Price: $2,500 low | high Med: $6,950 sqft: 2,320 low | high Med: 1,500 $ / sqft: $1 low | high Med: $5 On site: 7 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | LAWRENCE EST LAND COS SUB |
| Listing VS Median (in LAWRENCE EST LAND COS SUB) | |
Price: $2,500 low | high Med: $6,950 sqft: 2,320 low | high Med: 1,500 $ / sqft: $1 low | high Med: $5 On site: 7 low | high Med: 28 | |