An expansive open layout, generous bedrooms, and stunning views make this an exceptional home in the heart of Downtown Miami. Enjoy Paramount's collection of resort-style amenities, all in the middle of the Miami Worldcenter's dining, shopping and entertainment.
| MLS # | A12082395 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2019 |
| Days On Site | 60 |
| Listing Provided By | The Ioni Group Worldwide Real Estate LLC | Denis Alejandra Ortega Ioni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,188 |
| Garage | 2 |
| Story(s) | 58 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Valet |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $12,000 low | high Med: $650,000 sqft: 2,188 low | high Med: 1,185 $ / sqft: $5 low | high Med: $549 On site: 60 low | high Med: 80 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $12,000 low | high Med: $650,000 sqft: 2,188 low | high Med: 1,185 $ / sqft: $5 low | high Med: $549 On site: 60 low | high Med: 80 | |