Welcome to Lakewood Village! The property is located on the first floor on the corner for additional privacy and features 2 bedrooms, 2 bathrooms and 768 square feet under air. The property will have all new luxury vinyl flooring throughout and is currently in the process of being installed. The community is located in the heart of Coral Springs and within a short distance to shopping malls, Coral Square Mall, excellent dining options & in an excellent school district. If you're looking for an affordable condo to lease in a great area, look no further!
| MLS # | B26068761 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1982 |
| Days On Site | 67 |
| Listing Provided By | LoKation | Juan Carlos Arango PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinkler System |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33071 |
| Area | 3627 |
| Subarea | NW41 North Broward 441 To Everglades (3611 3642) |
| Community Name | LAKEWOOD VILLAGE |
| Listing VS Median (in LAKEWOOD VILLAGE) | |
Price: $1,750 low | high Med: $149,000 sqft: 768 low | high Med: 768 $ / sqft: $2 low | high Med: $194 On site: 67 low | high Med: 147 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33071 |
| Area | 3627 |
| Subarea | NW41 North Broward 441 To Everglades (3611 3642) |
| Community Name | LAKEWOOD VILLAGE |
| Listing VS Median (in LAKEWOOD VILLAGE) | |
Price: $1,750 low | high Med: $149,000 sqft: 768 low | high Med: 768 $ / sqft: $2 low | high Med: $194 On site: 67 low | high Med: 147 | |