Fast Approval, Low deposit
| MLS # | A12073706 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1962 |
| Days On Site | 74 |
| Listing Provided By | Emporium Realty | Luis Salinas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | HOMECREST AMD PL |
| Listing VS Median (in HOMECREST AMD PL) | |
Price: $1,799 low | high Med: $0 On site: 74 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | HOMECREST AMD PL |
| Listing VS Median (in HOMECREST AMD PL) | |
Price: $1,799 low | high Med: $0 On site: 74 low | high Med: | |