Experience elevated waterfront living at Aria Reserve Miami, Edgewater's most coveted new address. This exquisitely furnished 5-bedroom, 5.5-bath residence showcases expansive floor-to-ceiling glass, refined contemporary finishes, and private terraces capturing breathtaking panoramic views of Biscayne Bay, Downtown Miami, and Miami Beach. Indulge in over two acres of curated, resort-style amenities designed for a world-class lifestyle-multiple pools, a full-service wellness spa, state-of-the-art fitness pavilion, elegant wine lounge, children's and game rooms, and a dedicated dog spa. Outdoor offerings include tennis, basketball, pickleball, paddleball, mini golf, and exclusive private marina access. A rare opportunity to lease a signature residence where luxury, lifestyle, and location converge seamlessly.
| MLS # | A12061758 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | One Sotheby's International Realty | Reid Heidenry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,000 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 62 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage, Valet |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Listing VS Median (in 33137) | |
Price: $45,000 low | high Med: $449,700 sqft: 3,000 low | high Med: 913 $ / sqft: $15 low | high Med: $513 On site: 83 low | high Med: 218.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Listing VS Median (in 33137) | |
Price: $45,000 low | high Med: $449,700 sqft: 3,000 low | high Med: 913 $ / sqft: $15 low | high Med: $513 On site: 83 low | high Med: 218.5 | |