Very well-maintained 3-bedroom, 2-bath condo in Boynton Beach. Bright and airy with ample natural light, stainless steel appliances, and a functional layout featuring an office nook. Primary bedroom offers a private en-suite bath. AC and water heater replaced in 2021. Elevator building with two assigned parking spots and plenty of guest parking. Enjoy resort-style amenities including pool, kiddie pool, playgrounds, BBQ/picnic area, clubhouse and fitness center. Fully Furnished HOA INFO, 680 FICO, Income $50,000+
| MLS # | A12055211 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2007 |
| Days On Site | 105 |
| Listing Provided By | VantaSure Realty LLC | Roberto Jacob Santos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,115 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4620 |
| Subarea | PB14 |
| Community Name | GREEN CAY VILLAGE CONDO |
| Listing VS Median (in GREEN CAY VILLAGE CONDO) | |
Price: $2,700 low | high Med: $2,125 sqft: 1,115 low | high Med: 1,139 $ / sqft: $2 low | high Med: $2 On site: 105 low | high Med: 94.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4620 |
| Subarea | PB14 |
| Community Name | GREEN CAY VILLAGE CONDO |
| Listing VS Median (in GREEN CAY VILLAGE CONDO) | |
Price: $2,700 low | high Med: $2,125 sqft: 1,115 low | high Med: 1,139 $ / sqft: $2 low | high Med: $2 On site: 105 low | high Med: 94.5 | |