Price Reduced ListingFURNISHED 1 bedroom/1 bath condo for rent in Coral Gables. Spacious unit on the 3rd floor. Walking distance to Publix, Whole Foods, Sunset Place, Metro, and much more! Laundry facility in the building. Pool. Available for August 2026
| MLS # | A12062522 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1961 |
| Days On Site | 91 |
| Listing Provided By | Global Luxury Realty LLC | Jessica Raffo San Jose |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 565 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33146 |
| Area | 2410 |
| Community Name | SANTONA CONDO |
| Listing VS Median (in SANTONA CONDO) | |
Price: $1,800 low | high Med: $265,000 sqft: 565 low | high Med: 479 $ / sqft: $3 low | high Med: $578 On site: 91 low | high Med: 274.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33146 |
| Area | 2410 |
| Community Name | SANTONA CONDO |
| Listing VS Median (in SANTONA CONDO) | |
Price: $1,800 low | high Med: $265,000 sqft: 565 low | high Med: 479 $ / sqft: $3 low | high Med: $578 On site: 91 low | high Med: 274.5 | |