Brand new construction Private furnished studio/efficiency with private entrance, in prime Hallandale Beach location! Features and beautifull outdoor patio area. King-size bed, in-unit washer and dryer, modern open layout, high-end finishes, plenty of natural light, and all utilities included: water, electricity, and internet. Near beaches, shopping, dining, Gulfstream Park, Aventura Mall, I-95 and US-1. Move-in ready and easy to show!
| MLS # | A11982265 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 229 |
| Listing Provided By | Makro Investment Inc | Ricardo E Quintero |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Attached, Carport, Detached Carport, Garage, Guest |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | CARVER HEIGHTS ADD |
| Listing VS Median (in CARVER HEIGHTS ADD) | |
Price: $1,700 low | high Med: $600,000 On site: 229 low | high Med: 175 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | CARVER HEIGHTS ADD |
| Listing VS Median (in CARVER HEIGHTS ADD) | |
Price: $1,700 low | high Med: $600,000 On site: 229 low | high Med: 175 | |