Beautiful City of West Park 2 bedroom and one bathroom unit. Unit has central air and heat. Close to schools and local shops. Fast approval
| MLS # | B26051816 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1984 |
| Days On Site | 108 |
| Listing Provided By | Solomon & Associates Realty In | Wayne Marcus Solomon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,190 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | MIAMI GARDENS ESTATES |
| Listing VS Median (in MIAMI GARDENS ESTATES) | |
Price: $1,850 low | high Med: $439,000 sqft: 2,190 low | high Med: 1,350 $ / sqft: $1 low | high Med: $325 On site: 108 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | MIAMI GARDENS ESTATES |
| Listing VS Median (in MIAMI GARDENS ESTATES) | |
Price: $1,850 low | high Med: $439,000 sqft: 2,190 low | high Med: 1,350 $ / sqft: $1 low | high Med: $325 On site: 108 low | high Med: 35 | |