Rare and Fabulous Foxcross Unit available for winter or annual lease! Impact windows with soothing views of the lake. One car garage with additional room for a golf cart. Come enjoy the Mariner Sands Life style!
| MLS # | M20056209 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1983 |
| Days On Site | 108 |
| Listing Provided By | Compass Florida LLC | Kari Lydon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,598 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Community Features | Home Owners Association, Gated, Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | Foxcross 03 Condo |
| Listing VS Median (in Foxcross 03 Condo) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,598 low | high Med: 1,598 $ / sqft: $3 low | high Med: $3 On site: 108 low | high Med: 108 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | Foxcross 03 Condo |
| Listing VS Median (in Foxcross 03 Condo) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,598 low | high Med: 1,598 $ / sqft: $3 low | high Med: $3 On site: 108 low | high Med: 108 | |