THIS BEAUTIFUL AND COZY 1-BEDROOM, 1-BATHROOM CONDO FEATURES COMFORTABLE LIVING SPACE AND IS LOCATED IN THE COMMUNITY OF CLUB CARIBE. FRESH NEW PAINT THROUGHOUT, WASHER AND DRYER INCLUDED! GUARD GATED COMMUNITY THAT OFFERS AMENITIES FOR ALL AGES: RESORT-STYLE POOL/SPA, TENNIS, PLAY AREA, FITNESS CENTER, CLUBHOUSE.
| MLS # | A12051769 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1999 |
| Days On Site | 110 |
| Listing Provided By | Deluxe Realty LLC | Ariel Giglio |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 846 |
| Pool | Yes |
| Story(s) | 3 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33073 |
| Area | 3512 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | CLUB CARIBE CONDO |
| Listing VS Median (in CLUB CARIBE CONDO) | |
Price: $1,675 low | high Med: $2,238 sqft: 846 low | high Med: 1,015 $ / sqft: $2 low | high Med: $2 On site: 110 low | high Med: 51 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33073 |
| Area | 3512 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | CLUB CARIBE CONDO |
| Listing VS Median (in CLUB CARIBE CONDO) | |
Price: $1,675 low | high Med: $2,238 sqft: 846 low | high Med: 1,015 $ / sqft: $2 low | high Med: $2 On site: 110 low | high Med: 51 | |