GREAT VACATION RENTAL. BEAUTIFUL UNIT, ALL REMODELED, ROTUNDA, HUGE WRAP AROUND BALCONY. GREAT BAY VIEW AND PARTIAL OCEAN VIEW. HUGE MASTER SUITE AND SECOND BEDROOM SUITE, TILE TRHOUGH ALL UNIT. FULLY FURNISHED. SEACOAST, THE MOST SOUGHT-AFTER BUILDING ON MILLIONAIRE'S ROW, FEATURES MORRIS LAPIDUS ARCHITECTURE, GORGEOUS GRAND LOBBY, 6000 SQFT FITNESS CENTER, DIRECT BEACH AND BEACHWALK ACCESS, ASSIGNED COVERED PARKING, POOL IS CURRENTLY CLOSED BUT WE HAVE A BEAUTIFUL BEACH IN OUR BACK YARD
| MLS # | A11982498 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1966 |
| Days On Site | 233 |
| Listing Provided By | Ocean International Realty | Ralph E De Martino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Pool | Yes |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | SEACOAST 5151 CONDO |
| Listing VS Median (in SEACOAST 5151 CONDO) | |
Price: $6,500 low | high Med: $6,250 sqft: 1,360 low | high Med: 1,195 $ / sqft: $5 low | high Med: $5 On site: 233 low | high Med: 928 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | SEACOAST 5151 CONDO |
| Listing VS Median (in SEACOAST 5151 CONDO) | |
Price: $6,500 low | high Med: $6,250 sqft: 1,360 low | high Med: 1,195 $ / sqft: $5 low | high Med: $5 On site: 233 low | high Med: 928 | |