Welcome to this well-appointed 3-bedroom, 2-bathroom apartment in the Pleasant City community of West Palm Beach. The entire 2nd floor is the rental. Large shared yard area. Move in today.. no association approval.. 1st and security.
| MLS # | B26059454 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1961 |
| Days On Site | 90 |
| Listing Provided By | E-Realty Services Corp. | Albert J Elias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Open, On Street |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | PLEASANT CITY |
| Listing VS Median (in PLEASANT CITY) | |
Price: $2,200 low | high Med: $1,600 sqft: 1,200 low | high Med: 650 $ / sqft: $2 low | high Med: $2 On site: 90 low | high Med: 11 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | PLEASANT CITY |
| Listing VS Median (in PLEASANT CITY) | |
Price: $2,200 low | high Med: $1,600 sqft: 1,200 low | high Med: 650 $ / sqft: $2 low | high Med: $2 On site: 90 low | high Med: 11 | |