Totally remodeled tile floor throughout new doors, new cabinets, new appliances, new bathrooms, new blinds. Section8 welcome. Perfect for family with children because of the big patio on the first floor.
| MLS # | B26069219 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1968 |
| Days On Site | 66 |
| Listing Provided By | Flat Fee MLS Realty | Stephen K Hachey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,150 |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3680 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | SUNDANCE AT PLANTATION CONDO |
| Listing VS Median (in SUNDANCE AT PLANTATION CONDO) | |
Price: $1,700 low | high Med: $1,700 sqft: 1,150 low | high Med: 1,150 $ / sqft: $1 low | high Med: $1 On site: 66 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3680 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | SUNDANCE AT PLANTATION CONDO |
| Listing VS Median (in SUNDANCE AT PLANTATION CONDO) | |
Price: $1,700 low | high Med: $1,700 sqft: 1,150 low | high Med: 1,150 $ / sqft: $1 low | high Med: $1 On site: 66 low | high Med: 66 | |