Nestled in the prestigious SOSO neighborhood, this exceptional 3-bedroom, 2.5-bath residence offers refined South Florida living. Thoughtfully updated, the home features a renovated kitchen, full-impact windows, a new impact-rated garage door, 2016 roof, and upgraded electrical systems. A covered patio opens to a beautifully landscaped, ultra-private backyard with a pristine pool, ideal for relaxing or entertaining. Located on distinguished Washington Road, just moments from Flagler Drive, the Intracoastal, Mar-a-Lago, beaches, downtown West Palm Beach, and Palm Beach Island. Convenient access to I-95 and within the South Olive Elementary district.
| MLS # | B26004695 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 225 |
| Listing Provided By | Partnership Realty Inc. | Yalitza Rosado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,971 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Garage |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5440 |
| Subarea | PB20 |
| Community Name | ESTATES OF SOUTH PALM BEACH |
| Listing VS Median (in ESTATES OF SOUTH PALM BEACH) | |
Price: $11,500 low | high Med: $11,500 sqft: 1,971 low | high Med: 1,971 $ / sqft: $6 low | high Med: $6 On site: 225 low | high Med: 225 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5440 |
| Subarea | PB20 |
| Community Name | ESTATES OF SOUTH PALM BEACH |
| Listing VS Median (in ESTATES OF SOUTH PALM BEACH) | |
Price: $11,500 low | high Med: $11,500 sqft: 1,971 low | high Med: 1,971 $ / sqft: $6 low | high Med: $6 On site: 225 low | high Med: 225 | |