Top floor, unit offers four bedrooms with private bathrooms & walk-in closets. Spacious common room and equipped kitchen with new stove, microwave. Laundry closet in unit with full size washer/dryer. Laminate flooring in common area and bedrooms. Tile in kitchen and bathrooms. Convenient bus route to UF campus in front of building (#9) and more (#34,35) just a short walk down the street. Plenty of free parking. Community amenities include pool, tennis court, basketball court, fitness room. Condo fee includes high speed wireless internet.
| MLS # | B26054194 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 2 |
| Status | Active |
| Year | 1999 |
| Days On Site | 100 |
| Listing Provided By | CENTURY 21 Tenace Realty | Mahmud Rahman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,177 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Alachua |
| City | Gainesville |
| Zip Code | 32608 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | COUNTRYSIDE @ UNIVERSITY |
| Listing VS Median (in COUNTRYSIDE @ UNIVERSITY) | |
Price: $625 low | high Med: $2,100 sqft: 1,177 low | high Med: 1,177 $ / sqft: $1 low | high Med: $2 On site: 100 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Alachua |
| City | Gainesville |
| Zip Code | 32608 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | COUNTRYSIDE @ UNIVERSITY |
| Listing VS Median (in COUNTRYSIDE @ UNIVERSITY) | |
Price: $625 low | high Med: $2,100 sqft: 1,177 low | high Med: 1,177 $ / sqft: $1 low | high Med: $2 On site: 100 low | high Med: 70 | |