Enjoy sophisticated coastal ocean view living at The Mayfair. This condo, featuring two bedrooms and two bathrooms, is completely furnished and has been carefully updated to offer an eat-in kitchen as well as a separate dining area. Residents benefit from comprehensive building upgrades, including completed concrete restoration and a refreshed lobby. The property includes one assigned parking space, ample guest parking space, an additional storage unit and 24/7attentive staff. Near Eau Spa, world-class golf and elite dining. Lease includes water, cable, internet, and hurricane shutters. Owner has a real estate license in CO.
| MLS # | B26090184 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 3590 |
| Status | Active |
| Year | 1974 |
| Days On Site | 13 |
| Listing Provided By | Continental Real Estate Group | Derek Eisenberg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,417 |
| Pool | Yes |
| Story(s) | 9 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Palm Beach |
| Zip Code | 33480 |
| Area | 5004 |
| Subarea | PB30 |
| Community Name | MAYFAIR HOUSE CONDO |
| Listing VS Median (in MAYFAIR HOUSE CONDO) | |
Price: $5,000 low | high Med: $284,900 sqft: 1,417 low | high Med: 922 $ / sqft: $4 low | high Med: $309 On site: 13 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Palm Beach |
| Zip Code | 33480 |
| Area | 5004 |
| Subarea | PB30 |
| Community Name | MAYFAIR HOUSE CONDO |
| Listing VS Median (in MAYFAIR HOUSE CONDO) | |
Price: $5,000 low | high Med: $284,900 sqft: 1,417 low | high Med: 922 $ / sqft: $4 low | high Med: $309 On site: 13 low | high Med: 6 | |