Location!! Immaculate condo 2 bedrooms and 1 bath, Central A/C, Washer & Dryer. Must see!! Very quiet and great community, close to Miracle Mile, major expressways. Must see!!
| MLS # | A12075299 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1949 |
| Days On Site | 71 |
| Listing Provided By | London Foster Realty | Judith Balda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 725 |
| Garage | 1 |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | CORAL GARDENS CONDO BLDG |
| Listing VS Median (in CORAL GARDENS CONDO BLDG) | |
Price: $2,200 low | high Med: $210,500 sqft: 725 low | high Med: 580 $ / sqft: $3 low | high Med: $363 On site: 71 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | CORAL GARDENS CONDO BLDG |
| Listing VS Median (in CORAL GARDENS CONDO BLDG) | |
Price: $2,200 low | high Med: $210,500 sqft: 725 low | high Med: 580 $ / sqft: $3 low | high Med: $363 On site: 71 low | high Med: 43 | |