Beautiful lakefront townhouse located in a gated community in Pembroke Pines. Walk to trader Joe grocery store and mall. 2bed & 2 baths on 2nd floor, 1 car garage. NEWER STOVE AND MICROWAVE. NEW washer and dryer inside the garage. Cozy kitchen with granite counter top, white color kitchen cabinet.
| MLS # | A12072919 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1999 |
| Days On Site | 76 |
| Listing Provided By | Golden Realty Inc | David Wong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,338 |
| Garage | 1 |
| Acreage | 0.04 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Pines |
| Zip Code | 33025 |
| Area | 3180 |
| Subarea | HWCW Hollywood Central West (3980 | 3180) |
| Community Name | NASHER PLAT |
| Listing VS Median (in NASHER PLAT) | |
Price: $3,000 low | high Med: $394,990 sqft: 1,338 low | high Med: 1,024 $ / sqft: $2 low | high Med: $386 On site: 76 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Pines |
| Zip Code | 33025 |
| Area | 3180 |
| Subarea | HWCW Hollywood Central West (3980 | 3180) |
| Community Name | NASHER PLAT |
| Listing VS Median (in NASHER PLAT) | |
Price: $3,000 low | high Med: $394,990 sqft: 1,338 low | high Med: 1,024 $ / sqft: $2 low | high Med: $386 On site: 76 low | high Med: 79 | |