Palm Beach beautifully furnished 2-bedroom, 2 bath unit with ocean and intracoastal views. This is a top of the line building with a beautiful pool area. Available for seasonal or annual rental.
| MLS # | B26050409 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1982 |
| Days On Site | 113 |
| Listing Provided By | Brown Harris Stevens of PB | Helene R. Sidel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,220 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 5 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 5004 |
| Subarea | PB30 |
| Community Name | CARLTON PLACE CONDO |
| Listing VS Median (in CARLTON PLACE CONDO) | |
Price: $17,000 low | high Med: $1,500,000 sqft: 2,220 low | high Med: 2,533 $ / sqft: $8 low | high Med: $592 On site: 113 low | high Med: 101 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 5004 |
| Subarea | PB30 |
| Community Name | CARLTON PLACE CONDO |
| Listing VS Median (in CARLTON PLACE CONDO) | |
Price: $17,000 low | high Med: $1,500,000 sqft: 2,220 low | high Med: 2,533 $ / sqft: $8 low | high Med: $592 On site: 113 low | high Med: 101 | |