Price Reduced ListingLOCATION! LOCATION! LOCATION! Centralized apartment in Miami! Walk into your PRIVATE STAIRCASE & BALCONY! Enter the SPACIOUS APARTMENT with lots of NATURAL LIGHT, generous room and closet space. This apartment also offers a POOL in the back and coin laundry on-site. RENT INCLUDES: Electricity, water, sewer, trash, cable, internet, pool & yard maintenance. Easy showing, Rapid Screening!
| MLS # | A12072722 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1941 |
| Days On Site | 76 |
| Listing Provided By | LoKation | Jahzeel Ceballos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 4,087 |
| Pool | Yes |
| Acreage | 0.17 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $2,500 low | high Med: $350,390 sqft: 4,087 low | high Med: 1,661 $ / sqft: $1 low | high Med: $211 On site: 76 low | high Med: 53 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $2,500 low | high Med: $350,390 sqft: 4,087 low | high Med: 1,661 $ / sqft: $1 low | high Med: $211 On site: 76 low | high Med: 53 | |