DANIA BEACH DOWNTOWN ON US1. BUILDING BUILD 1995. TOTAL 1379 FOR SHOWROOM, RETAIL SPACE AND OFFICE USE. 13 FEET HIGH CEILING, LARGE GLASS WINDOWS. ONE BATHROOM. ONLY 5 MIN TO FLL, I-95, PORT, BEACH, DANIA POINT SHOPPING AND OAKWOOD PLAZE. NNN LEASE TERM
| MLS # | B26080876 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1995 |
| Days On Site | 36 |
| Listing Provided By | Rainbow Investment Realty Inc | Lambert Wu |
| SQ Feet | 1,379 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | SFED-MU |
| Acreage | 0.18 |
| Lot Features | City Lot, Interior Lot, Sprinklers Manual, Less Than Quarter Acre |
|---|
| Parking Features | Assigned, Accessible Parking |
|---|
| Tax Annual Amount | 17312.47 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Listing VS Median (in 33004) | |
Price: $4,200 low | high Med: $129,000 sqft: 1,379 low | high Med: 800 $ / sqft: $3 low | high Med: $161 On site: 36 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Listing VS Median (in 33004) | |
Price: $4,200 low | high Med: $129,000 sqft: 1,379 low | high Med: 800 $ / sqft: $3 low | high Med: $161 On site: 36 low | high Med: 21 | |