UTILITIES INCLUDED!!! BRAND NEW DUPLEX in prime LIGHTHOUSE POINT for rent. Completely renovated, quartz kitchen counter, top-of-the-line stainless steel appliances, brand new bathrooms, washer and dryers. Water is included in the price! Comeswith an oversized bedroom and a massive Carport, large enough for 3 cars, or a boat, and it's been exclusivelyoffered at $2,400. **** No HOA approval **** Commercial vehicles OK **** Pets ok **** HURRY, THISBEAUTIFUL PROPERTY WON'T LAST!
| MLS # | A12067399 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1960 |
| Days On Site | 85 |
| Listing Provided By | Lifestyle International Realty | Agustin Coll |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,971 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lighthouse Point |
| Zip Code | 33064 |
| Area | 3222 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | LIGHTHOUSE POINT 6TH SEC |
| Listing VS Median (in LIGHTHOUSE POINT 6TH SEC) | |
Price: $2,200 low | high Med: $3,420,000 sqft: 1,971 low | high Med: 3,163 $ / sqft: $1 low | high Med: $1,087 On site: 85 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lighthouse Point |
| Zip Code | 33064 |
| Area | 3222 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | LIGHTHOUSE POINT 6TH SEC |
| Listing VS Median (in LIGHTHOUSE POINT 6TH SEC) | |
Price: $2,200 low | high Med: $3,420,000 sqft: 1,971 low | high Med: 3,163 $ / sqft: $1 low | high Med: $1,087 On site: 85 low | high Med: 88 | |