EASY TO SHOW!! FIRST MONTH AND SECURITY ONLY!! Excellent location! Beautiful 2-bedroom, 2-bathroom condo on the 9th floor of Venture East in Aventura with a great view of the pool. This split-bedroom floor plan features two spacious primary suites, offering plenty of privacy. The open kitchen includes granite countertops, wood cabinets, and overlooks the living and dining area. The unit also features a full-size washer and dryer, impact windows and doors, and one assigned covered parking space. Credit score 600.
| MLS # | B26050830 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2005 |
| Days On Site | 114 |
| Listing Provided By | RE/MAX Direct | Melissa Mikosz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,077 |
| Garage | 1 |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33180 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | VENTURE AT AVENTURA EAST CONDO |
| Listing VS Median (in VENTURE AT AVENTURA EAST CONDO) | |
Price: $2,600 low | high Med: $2,800 sqft: 1,077 low | high Med: 1,062 $ / sqft: $2 low | high Med: $3 On site: 114 low | high Med: 121 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33180 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | VENTURE AT AVENTURA EAST CONDO |
| Listing VS Median (in VENTURE AT AVENTURA EAST CONDO) | |
Price: $2,600 low | high Med: $2,800 sqft: 1,077 low | high Med: 1,062 $ / sqft: $2 low | high Med: $3 On site: 114 low | high Med: 121 | |