New ListingGREAT LOCATION, SPACIOUS LIVING, AND INCREDIBLE VALUE! Make yourself at home in this 1,036 SF, 2-bedroom, 1.5-bathroom apartment at Jade Winds Condominium, ideally located near the Dade-Broward county line. Enjoy easy access to shopping centers, restaurants, major expressways, and beautiful beaches, with Aventura Mall just minutes away. Rent includes water, trash, cable, internet, and exterminator service, helping you save on monthly expenses. Located on the top floor, this unit offers one assigned parking space plus plenty of guest parking for a second vehicle. All ages welcome! Don't miss out on this fantastic rental opportunity, schedule your showing today and make this spacious apartment your next home!
| MLS # | A12111869 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1968 |
| Days On Site | 5 |
| Listing Provided By | Real Broker, LLC | Joseph Brikman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,036 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 4 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 2220 |
| Community Name | JADE WINDS GROUP ALLAMAND |
| Listing VS Median (in JADE WINDS GROUP ALLAMAND) | |
Price: $2,175 low | high Med: $2,600 sqft: 1,036 low | high Med: 1,674 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 2220 |
| Community Name | JADE WINDS GROUP ALLAMAND |
| Listing VS Median (in JADE WINDS GROUP ALLAMAND) | |
Price: $2,175 low | high Med: $2,600 sqft: 1,036 low | high Med: 1,674 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 25 | |