Bright and spacious 3-bedroom, 2-bath condo in Villa Encantada Community. Tile floors throughout, laundry inside the unit. , Assigned parking spaces plus guest parking with decal. Community pool available to enjoy. Located near shopping, schools, restaurants, emergency room, bus, highways, and Zoo Miami.
| MLS # | A12053983 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2000 |
| Days On Site | 105 |
| Listing Provided By | Platinum Group Real Estate | Natacha Mirambeaux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Community Name | VILLA ENCANTADA CONDO 1 |
| Listing VS Median (in VILLA ENCANTADA CONDO 1) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,120 low | high Med: 1,120 $ / sqft: $2 low | high Med: $2 On site: 105 low | high Med: 105 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Community Name | VILLA ENCANTADA CONDO 1 |
| Listing VS Median (in VILLA ENCANTADA CONDO 1) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,120 low | high Med: 1,120 $ / sqft: $2 low | high Med: $2 On site: 105 low | high Med: 105 | |