Price Reduced ListingFANTASTIC PROPERTY 1 BEDROOM, 1 BATHROOM CONDO ON THE FIRST FLOOR, COMMUNITY WITH SECURITY GATES, NEAR SHOPPING CENTERS, CORNER UNIT, CERAMIC FLOORS THROUGHOUT THE UNIT, SCREENED BALCONY, FULL SIZE WASHER/DRYER INSIDE THE UNIT. COMMUNITY WITH POOL, CLUBHOUSE, EXERCISE ROOM, TENNIS, SECURITY GATES & GUARDS. HAMMOCKS COUNTRY CLUB INCLUDED IN THE RENT; PETS UNDER 20 LBS ONLY, NO CATS. SEE ATTACHMENTS FOR APPLICATIONS.
| MLS # | A11990242 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1991 |
| Days On Site | 212 |
| Listing Provided By | Bild Properties Inc | Alfredo Bild |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 558 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | CORAL CLUB GARDEN VILLAS |
| Listing VS Median (in CORAL CLUB GARDEN VILLAS) | |
Price: $1,750 low | high Med: $2,075 sqft: 558 low | high Med: 947 $ / sqft: $3 low | high Med: $2 On site: 212 low | high Med: 16.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | CORAL CLUB GARDEN VILLAS |
| Listing VS Median (in CORAL CLUB GARDEN VILLAS) | |
Price: $1,750 low | high Med: $2,075 sqft: 558 low | high Med: 947 $ / sqft: $3 low | high Med: $2 On site: 212 low | high Med: 16.5 | |