East Of US1 Duplex Apartment. Open and airy one bedroom, one bath apartment. Central A/C, Tile floors, screen back patio.
| MLS # | B26051061 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1959 |
| Days On Site | 114 |
| Listing Provided By | Realty Hub | Michael Anthony Harris |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Property View | Yes |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Concrete |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3030 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD COUNTRY CLUB DISTRICT |
| Listing VS Median (in HOLLYWOOD COUNTRY CLUB DISTRICT) | |
Price: $1,475 low | high Med: $1,475 sqft: 750 low | high Med: 750 $ / sqft: $2 low | high Med: $2 On site: 114 low | high Med: 114 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3030 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD COUNTRY CLUB DISTRICT |
| Listing VS Median (in HOLLYWOOD COUNTRY CLUB DISTRICT) | |
Price: $1,475 low | high Med: $1,475 sqft: 750 low | high Med: 750 $ / sqft: $2 low | high Med: $2 On site: 114 low | high Med: 114 | |