Turnkey seasonal rental in the heart of Wellington! Fully furnished, fully fenced, pet-friendly, and no HOA. This beautiful and inviting 2-bedroom, 2-bath home features a den, screened patio, and everything needed to cook, relax, and enjoy a comfortable stay. Ample parking with easy access for trucks. Conveniently located near Wellington's premier equestrian and polo venues, restaurants, shopping, and everyday essentials-the perfect Wellington seasonal retreat!
| MLS # | B26064221 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Unit 2 |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 79 |
| Listing Provided By | LoKation | Nepmhy Carolina Luis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,090 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Sprinkler System, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Concrete, Driveway, Open, See Remarks |
| Community Features | Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON) | |
Price: $5,000 low | high Med: $3,750 sqft: 1,090 low | high Med: 1,342 $ / sqft: $5 low | high Med: $3 On site: 79 low | high Med: 107.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON) | |
Price: $5,000 low | high Med: $3,750 sqft: 1,090 low | high Med: 1,342 $ / sqft: $5 low | high Med: $3 On site: 79 low | high Med: 107.5 | |