Price Reduced ListingStunning corner residence in Downtown Miami with breathtaking bay and skyline views. Originally a 2-bedroom, this unit has been converted into a spacious loft-style large bedroom, offering an open and versatile layout. Additional features include one assigned covered parking space, an updated kitchen and bathroom, an oversized balcony, and a split floor plan. Perfectly situated just minutes from Brickell, Miami Beach, Edgewater, Wynwood, and the Design District. LOFT II provides outstanding amenities, including a fitness center, swimming pool, and 24-hour front desk service. Conveniently located near public transportation and major highways for easy access throughout the city.
| MLS # | A11972974 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2007 |
| Days On Site | 244 |
| Listing Provided By | Capital Brokers, LLC. | Daniel Munoz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,153 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 36 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2420 |
| Community Name | THE LOFT DOWNTOWN II COND |
| Listing VS Median (in THE LOFT DOWNTOWN II COND) | |
Price: $3,300 low | high Med: $4,000 sqft: 1,153 low | high Med: 903 $ / sqft: $3 low | high Med: $4 On site: 244 low | high Med: 135 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2420 |
| Community Name | THE LOFT DOWNTOWN II COND |
| Listing VS Median (in THE LOFT DOWNTOWN II COND) | |
Price: $3,300 low | high Med: $4,000 sqft: 1,153 low | high Med: 903 $ / sqft: $3 low | high Med: $4 On site: 244 low | high Med: 135 | |