Lease now through the summer at this substantially discounted rate, with the option to renew for 12 months at $3,200 per month. This penthouse 2-bedroom, 2-bathroom apartment at University Inn is located directly across US-1 from the University of Miami and the Metrorail station, offering easy access to Coconut Grove, Brickell, and downtown Miami. The unit features high ceilings, a full kitchen, an in-unit washer and dryer, and fresh paint. Building amenities include a pool, Jacuzzi, on-site management, and guest parking. One assigned parking space is included, with a private garage available for an additional $150 per month. Rent includes water and basic cable, while tenants are responsible for electricity. The building welcomes all tenants, with a strong University of Miami student population. Available for immediate move-in, pending building approval. Easy to show!
| MLS # | A12071346 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1990 |
| Days On Site | 79 |
| Listing Provided By | Gravity Real Estate, LLC | Corey Schwartz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 910 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 4 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Garage, Garage Door Opener |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33146 |
| Area | 2410 |
| Community Name | UNIVERSITY INN CONDO |
| Listing VS Median (in UNIVERSITY INN CONDO) | |
Price: $2,600 low | high Med: $2,438 sqft: 910 low | high Med: 625 $ / sqft: $3 low | high Med: $5 On site: 79 low | high Med: 141.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33146 |
| Area | 2410 |
| Community Name | UNIVERSITY INN CONDO |
| Listing VS Median (in UNIVERSITY INN CONDO) | |
Price: $2,600 low | high Med: $2,438 sqft: 910 low | high Med: 625 $ / sqft: $3 low | high Med: $5 On site: 79 low | high Med: 141.5 | |