Price Reduced ListingThis cozy one-bath efficiency unit with a full kitchen, located just minutes away from major highways, provides a convenient and accessible living option. It includes a private entrance and is move-in ready for immediate enjoyment. Please note that all potential tenants are required to undergo a background check, which will be covered by the applicant. Don't miss this fantastic opportunity to turn this charming efficiency unit into your new home - schedule a viewing today!
| MLS # | A12049852 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1963 |
| Days On Site | 115 |
| Listing Provided By | Realty Hub | Miguel A Perez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 200 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | SOUTHERN ESTS 4TH ADDN |
| Listing VS Median (in SOUTHERN ESTS 4TH ADDN) | |
Price: $1,450 low | high Med: $750,000 sqft: 200 low | high Med: 1,689 $ / sqft: $7 low | high Med: $444 On site: 115 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | SOUTHERN ESTS 4TH ADDN |
| Listing VS Median (in SOUTHERN ESTS 4TH ADDN) | |
Price: $1,450 low | high Med: $750,000 sqft: 200 low | high Med: 1,689 $ / sqft: $7 low | high Med: $444 On site: 115 low | high Med: 93 | |