Beautiful and comfortable townhouse featuring 3 bedrooms and 2.5 bathrooms, and two assigned, uncovered parking spaces in front of the unit. Step into a spacious, light-filled living area that flows seamlessly into a modern kitchen equipped with sleek appliances. Enjoy the convenience of a large laundry room with a washer and dryer included. The generous primary suite features an en-suite bathroom, while two additional bedrooms offer flexibility for family, guests, or a home office. Residents can enjoy amazing community amenities, including a clubhouse, fitness center, and swimming pool. Ideally located near shopping malls, the Florida Keys Outlets, restaurants, shops, and schools. This move-in ready home is waiting for you!
| MLS # | A12060560 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2015 |
| Days On Site | 93 |
| Listing Provided By | Bahia International Realty | Raul Aleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,506 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | GARDEN ESTATES AT THE HAM |
| Listing VS Median (in GARDEN ESTATES AT THE HAM) | |
Price: $2,800 low | high Med: $3,450 sqft: 1,506 low | high Med: 1,764 $ / sqft: $2 low | high Med: $2 On site: 93 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | GARDEN ESTATES AT THE HAM |
| Listing VS Median (in GARDEN ESTATES AT THE HAM) | |
Price: $2,800 low | high Med: $3,450 sqft: 1,506 low | high Med: 1,764 $ / sqft: $2 low | high Med: $2 On site: 93 low | high Med: 45 | |