Beautiful 27th-floor apartment -AVAILABLE FOR MOVE -IN AUGUST 15TH - features stunning city views, withevery bedroom and all social areas offering access to a spacious balcony. The unit was recently updated , remainsin excellent condition, NEW APPLIANCES =and is perfectly situated in the heart of Brickell.
| MLS # | A12058292 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2008 |
| Days On Site | 96 |
| Listing Provided By | Cervera Real Estate Inc. | Esperanza Alfonso |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,013 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 40 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | AXIS ON BRICKELL |
| Listing VS Median (in AXIS ON BRICKELL) | |
Price: $3,700 low | high Med: $3,900 sqft: 1,013 low | high Med: 1,024 $ / sqft: $4 low | high Med: $4 On site: 96 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | AXIS ON BRICKELL |
| Listing VS Median (in AXIS ON BRICKELL) | |
Price: $3,700 low | high Med: $3,900 sqft: 1,013 low | high Med: 1,024 $ / sqft: $4 low | high Med: $4 On site: 96 low | high Med: 47 | |