This fully renovated corner unit features two bedrooms and two bathrooms, enhanced by abundant natural light from four expansive windows. The residence offers a spacious, private, gated rear patio for outdoor enjoyment. The interior boasts an upgraded, gourmet kitchen equipped with quartz countertops, waterfall edges, integrated electrical pop-up outlets, a pantry, a garbage disposal, and stainless steel appliances. Additional high-end features include modern bathroom renovations, impact-resistant windows and doors, a new roof, in-unit laundry, and central air conditioning. This property is offered fully furnished and includes two dedicated parking spaces.
| MLS # | A12061073 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1968 |
| Days On Site | 92 |
| Listing Provided By | Kariza Capital Realty, LLC | Petru Pusta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Acreage | 0.16 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33304 |
| Area | 3380 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | PROGRESSO |
| Listing VS Median (in PROGRESSO) | |
Price: $2,450 low | high Med: $5,998 sqft: 900 low | high Med: 2,183 $ / sqft: $3 low | high Med: $3 On site: 92 low | high Med: 127.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33304 |
| Area | 3380 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | PROGRESSO |
| Listing VS Median (in PROGRESSO) | |
Price: $2,450 low | high Med: $5,998 sqft: 900 low | high Med: 2,183 $ / sqft: $3 low | high Med: $3 On site: 92 low | high Med: 127.5 | |