Flex Unit Available at West Dade Business Center, with 450 SF Office and 450 SF Warehouse. Open Floor Plan, with a small private office and restroom. One (1) Street Level Front Loading Door. Parking located in front of Unit. 20' Clear Ceiling Height. Gated and Secured Business Park. 1-3-year lease availability. Centrally located in West Dade Business Center, Doral. Secured/Gated Business Park. Within close proximity to Miami Int/Dolphin Malls, close to Restaurants, with easy access to Fl Turnpike, (SR-836) / (SR-826), Located 9.6 Miles to Miami Int Airport.
| MLS # | A12093854 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1987 |
| Days On Site | 40 |
| Listing Provided By | The Katsikos Group, Inc. | Martha E Rodriguez |
| SQ Feet | 897 |
|---|---|
| Zoning | 7700 |
| Parking Features | Assigned |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $2,500 low | high Med: $5,700 sqft: 897 low | high Med: 2,555 $ / sqft: $3 low | high Med: $2 On site: 40 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $2,500 low | high Med: $5,700 sqft: 897 low | high Med: 2,555 $ / sqft: $3 low | high Med: $2 On site: 40 low | high Med: 34 | |